Portfolio
| Fund Series | Company Name | City | Province | Sector | Public Symbol | Date | Amount Invested |
| Working Opportunity Fund- Venture | Adnavance Technologies Inc. | San Francisco | CA | Life Sciences | 9/1/2005 | $3.3 million | |
| Working Opportunity Fund- Venture | Angstrom Power Inc. | Vancouver | BC | Cleantech | 4/1/2002 | $5.3 million | |
| Working Opportunity Fund- Venture | Avcorp Industries Inc. | Delta | BC | Advanced Manufacturing | TSX:AVP | 2/1/1996 | $18.4 million |
| Working Opportunity Fund- Venture | Bootup Labs (VCC) Inc. | Vancouver | BC | Information Technology | 1/10/2010 | $0.1 million | |
| Working Opportunity Fund- Venture | BuildDirect.com Technologies Inc. | Vancouver | BC | Information Technology | 8/28/2008 | $5.0 million | |
| Working Opportunity Fund- Commercialization | BuildDirect.com Technologies Inc. | Vancouver | BC | Information Technology | 8/28/2008 | $1.4 million | |
| Working Opportunity Fund- Venture | Celator Pharmaceuticals Inc. | Vancouver | BC | Life Sciences | 12/1/2001 | $13.3 million | |
| Working Opportunity Fund- Venture | CellFor Inc. | Vancouver | BC | Cleantech | 7/1/1997 | $16.2 million | |
| Working Opportunity Fund- Venture | CoolEdge Lighting Inc. | Victoria | BC | Cleantech | 6/29/2009 | $0.5 million | |
| Working Opportunity Fund- Venture | CopperLeaf Technologies Inc. | Vancouver | BC | Information Technology | 6/30/2010 | $2.0 million | |
| Working Opportunity Fund- Venture | D-Wave Systems Inc. | Vancouver | BC | Information Technology | 11/1/2000 | $8.3 million | |
| Working Opportunity Fund- Venture | Dyaptive Systems Inc. | Vancouver | BC | Information Technology | 2/1/2003 | $4.4 million | |
| Working Opportunity Fund- Commercialization | EmerGeo Solutions Inc. | Vancouver | BC | Information Technology | TSX-V:EMG | 11/6/2009 | $1.2 million |
| Working Opportunity Fund- Venture | General Fusion Inc. | Burnaby | BC | Cleantech | 8/1/2007 | $3.3 million | |
| Working Opportunity Fund- Commercialization | GenoLogics Life Sciences Softare Inc. | Victoria | BC | Information Technology | 1/26/2011 | $1.5 million | |
| Working Opportunity Fund- Venture | GenoLogics Life Sciences Software Inc. | Victoria | BC | Information Technology | 1/1/2005 | $3.6 million | |
| Working Opportunity Fund- Venture | GrowLab Ventures Inc. | Vancouver | BC | Information Technology | 6/20/2011 | $0.1 million | |
| Working Opportunity Fund- Commercialization | Inetco Systems Ltd. | Burnaby | BC | Information Technology | 9/1/2007 | $2.0 million | |
| Working Opportunity Fund- Venture | Inimex Pharmaceuticals Inc. | Vancouver | BC | Life Sciences | 6/1/2004 | $9.5 million | |
| Working Opportunity Fund- Venture | Layer 7 Technologies Inc. | Vancouver | BC | Information Technology | 3/1/2003 | $9.8 million | |
| Working Opportunity Fund- Commercialization | Layer 7 Technologies Inc. | Vancouver | BC | Information Technology | 10/1/2006 | $1.0 million | |
| Working Opportunity Fund- Venture | LightHaus Logic Inc. | Vancouver | BC | Information Technology | 2/1/2007 | $6.3 million | |
| Working Opportunity Fund- Commercialization | LightHaus Logic Inc. | Vancouver | BC | Information Technology | 7/12/2011 | $0.8 million | |
| Working Opportunity Fund- Commercialization | Lite Access Technologies Inc. | Richmond | BC | Advanced Manufacturing | 4/1/2007 | $0.5 million | |
| Working Opportunity Fund- Commercialization | Make Technologies Inc. | Vancouver | BC | Information Technology | 4/1/2007 | $2.0 million | |
| Working Opportunity Fund- Venture | Metafor Software Inc. | Vancouver | BC | Information Technology | 4/15/2011 | $0.4 million | |
| Working Opportunity Fund- Venture | Mixpo Portfolio Broadcasting Inc. | Victoria | BC | Information Technology | 2/1/2006 | $3.5 million | |
| Working Opportunity Fund- Venture | MSI Methylation Sciences Inc. | Vancouver | BC | Life Sciences | 12/1/2007 | $1.7 million | |
| Working Opportunity Fund- Venture | NxtGen Emission Controls Inc. | Vancouver | BC | Cleantech | 3/1/2006 | $6.5 million | |
| Working Opportunity Fund- Venture | OncoGenex Pharmaceuticals Inc. | Vancouver | BC | Life Sciences | NASDAQ:OGXI | 9/1/2002 | $6.6 million |
| Working Opportunity Fund- Venture | Protox Therapeutics Inc. | Vancouver | BC | Life Sciences | TSX:PRX | 11/1/2007 | $0.5 million |
| Working Opportunity Fund- Venture | Radiant Communications Corp. | Vancouver | BC | Information Technology | TSX-V:RCN | 12/1/2000 | $8.7 million |
| Working Opportunity Fund- Venture | Redlen Technologies Inc. | Victoria | BC | Cleantech | 7/1/2006 | $4.7 million | |
| Working Opportunity Fund- Commercialization | ResponseTek Networks Corp. | Vancouver | BC | Information Technology | 3/1/2006 | $1.0 million | |
| Working Opportunity Fund- Venture | ResponseTek Networks Corp. | Vancouver | BC | Information Technology | 7/1/2002 | $5.8 million | |
| Working Opportunity Fund- Commercialization | Spark Integration Technologies Inc. | Vancouver | BC | Information Technology | 11/1/2009 | $0.8 million | |
| Working Opportunity Fund- Commercialization | Star Solutions International Inc. | Richmond | BC | Information Technology | 10/1/2010 | $1.5 million | |
| Working Opportunity Fund- Commercialization | Strutta.com Media Inc. | Vancouver | BC | Information Technology | 10/9/2009 | $0.4 million | |
| Working Opportunity Fund- Venture | Sutus Inc. | Vancouver | BC | Information Technology | 2/1/2007 | $6.3 million | |
| Working Opportunity Fund- Venture | Switch Materials Inc. | Vancouver | BC | Cleantech | 5/1/2007 | $2.5 million | |
| Working Opportunity Fund- Commercialization | TechTrack Solutions Inc. | Vancouver | BC | Information Technology | 6/1/2007 | $0.8 million | |
| Working Opportunity Fund- Venture | Tekmira Pharmaceuticals Corp. | Burnaby | BC | Life Sciences | TSX:TKM | 8/1/2001 | $8.8 million |
| Working Opportunity Fund- Venture | Teradici Corp. | Vancouver | BC | Information Technology | 9/1/2004 | $12.5 million | |
| Working Opportunity Fund- Venture | Valocor Therapeutics Inc. | Vancouver | BC | Life Sciences | 5/21/2010 | $0.5 million | |
| Working Opportunity Fund- Commercialization | Vitrium Systems Inc. | Vancouver | BC | Information Technology | 2/24/2010 | $1.0 million | |
| Working Opportunity Fund- Venture | Xenon Pharmaceuticals Inc. | Vancouver | BC | Life Sciences | 5/1/2000 | $6.0 million | |
| Working Opportunity Fund- Venture | Zeugma Systems Inc. | Richmond | BC | Information Technology | 4/1/2006 | $8.4 million |

