Portfolio
| Fund Series | Company Name | City | Province | Sector | Public Symbol | Date | Amount Invested |
| GW Canadian Fund | 2056273 Ontario Inc. (DC Bio/Argos) | Toronto | ON | Life Sciences | 5/22/2009 | $1.8 million | |
| GW Canadian Fund | Advanced Glazing Technology Ltd. | Sydney | NS | Cleantech | 4/1/2006 | $2.8 million | |
| GW Canadian Fund | Agrisoma Biosciences Inc. | North Vancouver | BC | Life Sciences | 5/22/2009 | $3.1 million | |
| GW Canadian Fund | Aizan Technologies Inc. | Richmond | ON | Information Technology | 3/1/2006 | $3.8 million | |
| GW Canadian Fund | Ambit Biosciences (Canada) Corporation | Toronto | ON | Life Sciences | 5/22/2009 | $15.8 million | |
| GW Canadian Fund | Anyware Group Inc. | Saint John | NB | Information Technology | 8/1/2005 | $2.6 million | |
| GW Canadian Fund | AppZero (formerly Trigence Corp.) | Ottawa | ON | Information Technology | 12/1/2006 | $7.1 million | |
| GW Canadian Fund | Ascentify Learning Media Inc. | Ottawa | ON | Information Technology | 6/1/2006 | $7.0 million | |
| GW Canadian Fund | Blueprint Software Solutions Inc. (Formerly Sofea Inc.) | Toronto | ON | Information Technology | 8/1/2001 | $6.0 million | |
| GW Canadian Fund | BTI Systems Inc. | Ottawa | ON | Information Technology | 12/1/2005 | $16.9 million | |
| GW Canadian Fund | Camilion Solutions Inc. | Markham | ON | Information Technology | 10/1/2004 | $6.0 million | |
| GW Canadian Fund | CanPro Ingredients Ltd. | Saskatoon | SK | Cleantech | 4/1/2007 | $2.9 million | |
| GW Canadian Fund | cfactor Works Inc. (formerly Cronus) | Saskatoon | SK | Information Technology | 10/1/2004 | $3 million | |
| GW Canadian Fund | CFN Precision Inc. | Concord | ON | Advanced Manufacturing | 12/1/1999 | $17.6 million | |
| GW Canadian Fund | CompanyDNA Inc. | Richmond | ON | Information Technology | 3/1/2001 | $3.9 million | |
| GW Canadian Fund | Covarity Inc. | Kitchener | ON | Information Technology | 5/1/2006 | $2.6 million | |
| GW Canadian Fund | Cytochroma Inc. | Markham | ON | Life Sciences | 11/1/1998 | $20.8 million | |
| GW Canadian Fund | Digital Payment Technologies Inc. | Vancouver | BC | Advanced Manufacturing | 10/28/2008 | $3.7 million | |
| GW Canadian Fund | Firan Technology Group Corp. | Scarborough | ON | Information Technology | TSX:FTG | 7/1/2006 | $1.2 million |
| GW Canadian Fund | Ice Kube Systems Ltd. | West St. Paul | MB | Cleantech | 10/28/2008 | $1.5 million | |
| GW Canadian Fund | Insignia Energy Ltd. (formerly Flagship Energy) | Calgary | AB | Energy/Environmental | TSX: ISN | 12/1/2004 | $8.4 million |
| GW Canadian Fund | iStopOver (formerly PlanetEye) | Toronto | ON | Information Technology | 9/1/2006 | $3.6 million | |
| GW Canadian Fund | Kibboko Inc. (formerly Room 307 Technologies Inc.) | Toronto | ON | Information Technology | 8/1/2007 | $4.9 million | |
| GW Canadian Fund | Kraus Global Inc. | Winnipeg | MB | Advanced Manufacturing | 10/28/2008 | $13.9 million | |
| GW Canadian Fund | LibreStream Technologies Inc. | Winnipeg | MB | Advanced Manufacturing | 10/28/2008 | $9.1 million | |
| GW Canadian Fund | Man Agra Capital Inc. | Domain | MB | Value-Added Agriculture | 10/28/2008 | $0.2 million | |
| GW Canadian Fund | MCN BioProducts Inc. | Saskatoon | SK | Cleantech | 9/1/2003 | $1.0 million | |
| GW Canadian Fund | MedInnova Partners Inc. | Halifax | NS | Life Sciences | 5/22/2009 | $2.7 million | |
| GW Canadian Fund | Monteris Medical Inc. | Winnipeg | MB | Life Sciences | 10/28/2008 | $2.5 million | |
| GW Canadian Fund | Morega Systems Inc. | Toronto | ON | Information Technology | 7/1/2007 | $8.6 million | |
| GW Canadian Fund | MultiCorpora R&D Inc. | Gatineau | QC | Information Technology | 12/1/2003 | $1.5 million | |
| GW Canadian Fund | Natrix Separations Inc. | Burlington | ON | Life Sciences | 5/22/2009 | $8.6 million | |
| GW Canadian Fund | Niagara Growth Fund. Inc. | Niagara | ON | Canadian Small Business Investment Funds | 12/1/1999 | $2.6 million | |
| GW Canadian Fund | Octopz Inc. | Toronto | ON | Information Technology | 7/1/2007 | $3.6 million | |
| GW Canadian Fund | OneChip Photonics Inc. | Ottawa | ON | Information Technology | 3/1/2007 | $8.4 million | |
| GW Canadian Fund | Perspecsys Inc. | Orangeville | ON | Information Technology | 12/22/2008 | $1.7 million | |
| GW Canadian Fund | Praxim SA | La Trouche | FR | Life Sciences | 5/22/2009 | $3.7 million | |
| GW Canadian Fund | Receptor Therapeutics Inc. | Toronto | ON | Life Sciences | 1/1/2008 | $1.2 million | |
| GW Canadian Fund | Russell Beweries Inc. | Vancouver | BC | Consumer | TSX Venture: RB | 10/29/2008 | $0.2 million |
| GW Canadian Fund | SaskAlta Base Oil Corp. | Calgary | AB | Cleantech | 4/1/2006 | $2.8 million | |
| GW Canadian Fund | Seprotech Systems Inc. | Ottawa | ON | Cleantech | TSX Venture: SET | 8/1/1998 | $0.7 million |
| GW Canadian Fund | STI | Halifax | NS | Information Technology | 4/1/2006 | $2.0 million | |
| GW Canadian Fund | Sunnybrook WV Medical Breakthrough Fund Inc. | Toronto | ON | Canadian Small Business Investment Funds | 12/1/1998 | $5.0 million | |
| GW Canadian Fund | Targeted Growth Canada Inc. | Saskatoon | SK | Cleantech | 12/1/2003 | $7.8 million | |
| GW Canadian Fund | Trillium Therapeutics Inc. | Toronto | ON | Life Sciences | 5/22/2009 | $5.3 million | |
| GW Canadian Fund | Vioptix Canada Inc. | Toronto | ON | Life Sciences | 5/22/2009 | $10.5 million | |
| GW Canadian Fund | Viron Therapeutics Inc. | London | ON | Life Sciences | 5/1/2006 | $10 million | |
| GW Canadian Fund | Western Life Sciences Venture Fund, L.P. | Winnipeg | MB | Life Sciences | 10/29/2008 | $3.2 million | |
| GW Canadian Fund | WV- CMDF Queen's Scientific Breakthrough Fund Inc. | Kingston | ON | Canadian Small Business Investment Funds | 12/1/1998 | $5.1 million |

