Portfolio
| Fund Series | Company Name | City | Province | Sector | Public Symbol | Date | Amount Invested |
| GW Canadian Fund | 1281216 Ontario Inc. (Castlemore Country Club) | Brampton | ON | Consumer | 8/1/1998 | $3.2 million | |
| GW Canadian Fund | 2056273 Ontario Inc. (DC Bio/Argos) | Toronto | ON | Life Sciences | 5/22/2009 | $1.8 million | |
| GW Canadian Fund | Advanced Glazing Technology Ltd. | Sydney | NS | Cleantech | 4/1/2006 | $2.8 million | |
| GW Canadian Fund | Aegera Therapeutics Inc. | Montreal | QC | Life Sciences | 8/1/1997 | $5.9 million | |
| GW Canadian Fund | Agrisoma Biosciences Inc. | North Vancouver | BC | Life Sciences | 5/22/2009 | $3.1 million | |
| GW Canadian Fund | Aizan Technologies Inc. | Richmond | ON | Information Technology | 3/1/2006 | $3.5 million | |
| GW Canadian Fund | Ambit Biosciences (Canada) Corporation | Toronto | ON | Life Sciences | 5/22/2009 | $11.6 million | |
| GW Canadian Fund | Anyware Group Inc. | Saint John | NB | Information Technology | 8/1/2005 | $2.6 million | |
| GW Canadian Fund | AppZero (formerly Trigence Corp.) | Ottawa | ON | Information Technology | 12/1/2006 | $6.8 million | |
| GW Canadian Fund | Ascentify Learning Media Inc. (formerly neuroLanguage Corp.) | Ottawa | ON | Information Technology | 6/1/2006 | $6.2 million | |
| GW Canadian Fund | Blueprint Software Solutions Inc. (Formerly Sofea Inc.) | Toronto | ON | Information Technology | 8/1/2001 | $4.5 million | |
| GW Canadian Fund | Bothwell Cheese Inc. | New Bothwell | MB | Value-Added Agriculture | 10/24/2008 | $4.2 million | |
| GW Canadian Fund | BTI Systems Inc. | Ottawa | ON | Information Technology | 12/1/2005 | $12.4 million | |
| GW Canadian Fund | Camilion Solutions Inc. | Markham | ON | Information Technology | 10/1/2004 | $6.0 million | |
| GW Canadian Fund | CanPro Ingredients Ltd. | Saskatoon | SK | Cleantech | 4/1/2007 | $2.7 million | |
| GW Canadian Fund | Canterra Seeds Ltd. | Winnipeg | MB | Value-Added Agriculture | 10/29/2008 | $0.6 million | |
| GW Canadian Fund | Cengea Solutions Inc. and Linnet LP I | Winnipeg | MB | Information Technology | 10/29/2008 | $7.3 million | |
| GW Canadian Fund | CFN Precision Inc. | Concord | ON | Advanced Manufacturing | 12/1/1999 | $17.4 million | |
| GW Canadian Fund | CompanyDNA Inc. | Richmond | ON | Information Technology | 3/1/2001 | $3.9 million | |
| GW Canadian Fund | Covarity Inc. | Kitchener | ON | Information Technology | 5/1/2006 | $2.3 million | |
| GW Canadian Fund | Cronus Technologies Inc. | Saskatoon | SK | Information Technology | 10/1/2004 | $3 million | |
| GW Canadian Fund | Custom Software Solutions Inc. | Virden | MB | Information Technology | 10/24/2008 | $1.6 million | |
| GW Canadian Fund | Cytochroma Inc. | Markham | ON | Life Sciences | 11/1/1998 | $20.8 million | |
| GW Canadian Fund | Digital Payment Technologies | Vancouver | BC | Advanced Manufacturing | 10/28/2008 | $3.3 million | |
| GW Canadian Fund | Distil Interactive Ld. | Ottawa | ON | Information Technology | 5/1/2007 | $5.2 million | |
| GW Canadian Fund | Fidus International Inc. | Winnipeg | MB | Consumer | 10/28/2008 | $1.1 million | |
| GW Canadian Fund | Firan Technology Group Corp. | Scarborough | ON | Information Technology | TSX:FTG | 7/1/2006 | $1.2 million |
| GW Canadian Fund | Gemin X Biotechnologies Inc. | Montreal | QC | Life Sciences | 5/22/2009 | $6.1 million | |
| GW Canadian Fund | Ice Kube Systems Ltd. | West St. Paul | MB | Cleantech | 10/28/2008 | $1.5 million | |
| GW Canadian Fund | Icera Inc. (formerly Sirific Wireless) | Waterloo | ON | Information Technology | 11/20/2000 | $15.3 million | |
| GW Canadian Fund | Insignia Energy Ltd. (formerly Flagship Energy) | Calgary | AB | Energy/Environmental | TSX: ISN | 12/1/2004 | $8.4 million |
| GW Canadian Fund | International Datacasting Corp. | Ottawa | ON | Information Technology | TSX:IDC | 8/1/1997 | $2.0 million |
| GW Canadian Fund | Kibboko Inc. (formerly Room 307 Technologies Inc.) | Toronto | ON | Information Technology | 8/1/2007 | $3.7 million | |
| GW Canadian Fund | Kraus Global Inc. | Winnipeg | MB | Advanced Manufacturing | 10/28/2008 | $11.5 million | |
| GW Canadian Fund | LibreStream Technologies Inc. | Winnipeg | MB | Advanced Manufacturing | 10/28/2008 | $4.5 million | |
| GW Canadian Fund | LifeMark Health Limited | Calgary | AB | Life Sciences | 6/4/2009 | $0.3 million | |
| GW Canadian Fund | Man Agra Capital Inc. | Domain | MB | Value-Added Agriculture | 10/28/2008 | $0.2 million | |
| GW Canadian Fund | MCN BioProducts Inc. | Saskatoon | SK | Cleantech | 9/1/2003 | $1.0 million | |
| GW Canadian Fund | MedInnova Partners Inc. | Halifax | NS | Life Sciences | 5/22/2009 | $2.7 million | |
| GW Canadian Fund | Metamorphix Inc. | Saskatoon | SK | Life Sciences | 12/1/1993 | $5.7 million | |
| GW Canadian Fund | MethylGene Inc. | Montreal | QC | Life Sciences | TSX: MYG | 6/4/2009 | $0.2 million |
| GW Canadian Fund | Momentum Healthware Inc. | Winnipeg | MB | Information Technology | 10/28/2008 | $1.9 million | |
| GW Canadian Fund | Monteris Medical Inc. | Winnipeg | MB | Life Sciences | 10/28/2008 | $2.2 million | |
| GW Canadian Fund | Morega Systems Inc. | Toronto | ON | Information Technology | 7/1/2007 | $5.5 million | |
| GW Canadian Fund | MultiCorpora R&D Inc. | Gatineau | QC | Information Technology | 12/1/2003 | $1.5 million | |
| GW Canadian Fund | Natrix Separations Inc. | Burlington | ON | Life Sciences | 5/22/2009 | $6.6 million | |
| NetShelter Inc. | Toronto | ON | Information Technology | 11/24/2008 | $3.9 million | ||
| GW Canadian Fund | Networc Health Care Inc. | Calgary | AB | Life Sciences | 5/22/2009 | $0.4 million | |
| GW Canadian Fund | Niagara Growth Fund. Inc. | Niagara | ON | Canadian Small Business Investment Funds | 12/1/1999 | $2.6 million | |
| GW Canadian Fund | NPS Pharmaceuticals Inc. | Mississauga | ON | Life Sciences | TSX: NX | 5/22/2009 | $26,000 |
| GW Canadian Fund | Octopz Inc. | Toronto | ON | Information Technology | 7/1/2007 | $3.6 million | |
| GW Canadian Fund | OMT Inc. | Winnipeg | MB | Information Technology | TSX Venture: OMT | 10/29/2008 | $1.9 million |
| GW Canadian Fund | OneChip Photonics Inc. | Ottawa | ON | Information Technology | 3/1/2007 | $4.3 million | |
| GW Canadian Fund | Paymentus Corp. | Toronto | ON | Information Technology | 7/1/2007 | $1.5 million | |
| Perspecsys Inc. | Orangeville | ON | Information Technology | 12/22/2008 | $1.2 million | ||
| GW Canadian Fund | PlanetEye Company ULC | Toronto | ON | Information Technology | 9/1/2006 | $3.6 million | |
| GW Canadian Fund | Praxim SA | La Trouche | FR | Life Sciences | 5/22/2009 | $4.5 million | |
| GW Canadian Fund | Protocase Inc. | Sydney | NS | Other | 3/1/2007 | $1.1 million | |
| GW Canadian Fund | Receptor Therapeutics Inc. | Toronto | ON | Life Sciences | 1/1/2008 | $1.2 million | |
| GW Canadian Fund | Resonant Medical Technologies Inc. | Toronto | ON | Life Sciences | 5/22/2009 | $2.0 million | |
| GW Canadian Fund | Russell Beweries Inc. | Vancouver | BC | Consumer | TSX Venture: RB | 10/29/2008 | $0.2 million |
| GW Canadian Fund | Sampling Technologies Inc. | Lower Sackville | NS | Information Technology | 4/1/2006 | $2.0 million | |
| GW Canadian Fund | SaskAlta Base Oil Corp. | Calgary | AB | Cleantech | 4/1/2006 | $2.8 million | |
| GW Canadian Fund | Seprotech Systems Inc. | Ottawa | ON | Cleantech | TSX Venture: SET | 8/1/1998 | $0.7 million |
| GW Canadian Fund | SiGe Semiconductor Inc. | Ottawa | ON | Information Technology | 8/1/1997 | $7.2 million | |
| GW Canadian Fund | Spectral Diagnostics Inc. | Toronto | ON | Life Sciences | TSX: SDI | 5/22/2009 | $2.9 million |
| GW Canadian Fund | Sterling Press and Packaging Inc. | Selkirk | MB | Advanced Manufacturing | 10/28/2008 | $0.7 million | |
| GW Canadian Fund | Sunnybrook WV Medical Breakthrough Fund Inc. | Toronto | ON | Canadian Small Business Investment Funds | 12/1/1998 | $5.0 million | |
| GW Canadian Fund | Targeted Growth Canada Inc. | Saskatoon | SK | Cleantech | 12/1/2003 | $7.8 million | |
| GW Canadian Fund | Tell Us About Us Inc. | Winnipeg | MB | Information Technology | 10/28/2008 | $2.7 million | |
| GW Canadian Fund | TeraGo Networks Inc. | Thornhill | ON | Information Technology | TSX: TGO | 7/1/2006 | $3.8 million |
| GW Canadian Fund | The Puratone Corporation | Niverville | MB | Value-Added Agriculture | 10/28/2008 | $0.7 million | |
| GW Canadian Fund | Transition Therapeutics Inc. | Toronto | ON | Life Sciences | TSX, NASDAQ: TTH | 5/22/2009 | $1.3 million |
| GW Canadian Fund | Trillium Therapeutics Inc. | Toronto | ON | Life Sciences | 5/22/2009 | $4.4 million | |
| GW Canadian Fund | Vioptix Canada Inc. | Toronto | ON | Life Sciences | 5/22/2009 | $9.9 million | |
| GW Canadian Fund | Viron Therapeutics Inc. | London | ON | Life Sciences | 5/1/2006 | $8.5 million | |
| GW Canadian Fund | Vitana Corporation (PixeLink) | Ottawa | ON | Information Technology | 6/1/2000 | $0.6 million | |
| GW Canadian Fund | Websar Innovations Inc. Group | St. Anne | MB | Life Sciences | 10/28/2008 | $4.8 million | |
| GW Canadian Fund | Western Life Sciences Venture Fund, L.P. | Winnipeg | MB | Life Sciences | 10/29/2008 | $3.2 million | |
| GW Canadian Fund | Wolf Trax Inc. | Winnipeg | MB | Value-Added Agriculture | 10/28/2008 | $5.0 million | |
| GW Canadian Fund | WV- CMDF Queen's Scientific Breakthrough Fund Inc. | Kingston | ON | Canadian Small Business Investment Funds | 12/1/1998 | $5.1 million | |
| GW Canadian Fund | xkoto Inc. | Toronto | ON | Information Technology | 5/1/2006 | $6.7 million |

